Skip to product information
1 of 9

Printify

SKITZ Bikini - Baby Purple

SKITZ Bikini - Baby Purple

Regular price $35.00 USD
Regular price Sale price $35.00 USD
Sale Sold out
Size
Color

Dive into summer with this stylish women's bikini swimsuit, perfect for beach days or poolside lounging. The vibrant colors and playful designs lift your spirits, making every swim a joyful experience. Ideal for sun-seekers and trend-setters alike, this two-piece swimsuit is a must-have for vacations, beach parties, and relaxation by the water. Whether you're celebrating a birthday, enjoying a summer getaway, or just soaking up the sun, this bikini brings a fun flair to your beachwear collection. It's designed for those who love to express their individuality while feeling comfortable and confident.

Product features
- Padded inner lining with removable pads for customizable support
- Bright and vibrant colors to match bold styles
- Made from a strong blend of 85% polyester and 15% spandex for durability and comfort
- Lightweight fabric designed for ease of wear and quick drying
- Elastic straps for a comfortable fit, adjustable for your perfect size

Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)

 

 

 

  S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), cm 41.40 43.40 45.40 47.70 49.40 51.40 53.40 55.40
Cup Height, cm 16.20 17.00 17.80 18.50 19.10 19.90 20.50 21.30
Hip Width (front), cm 20.50 23.00 24.00 25.50 27.00 28.50 30.00 31.50
Hip Width (back), cm 28.00 31.00 32.00 32.50 34.00 35.50 37.00 38.50
Bottom Height (front), cm 19.00 20.00 22.50 23.00 24.00 25.00 26.00 27.00
Bottom Height (back), cm 22.00 22.50 23.50 25.00 26.50 28.00 29.00 31.00

 

  S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20

View full details